As of January 31, 2016 YTD
Report. Data is provided by Boeing.com and All Things 787 Blog. If additions
are made in February for January activity it will be updated at this Blog
posting. A reliance exists on reporting by others, as Winging It has no internal
resources with Boeing and uses its public information as it occurs and adds to
this blog for your convenience.
All
orders are on deck for January for the Boeing report concerning sales. Boeing's Big
Year is expecting more numbers than last year approaching 1,000. What is not
shown are pending sales reported in the works during January but are not yet confirmed by Boeing's website.
SWA has
33-737 not yet booked but reported, it may have been for 2015, will check on
the order. It remains for 2016 tally.
A deal is
in the works which remains in the Middle East, as reported during January for a 100 single aisle order when competing with Airbus and Canada Producer, Bombardier
offerings.
Current Year Deliveries
Through December 2015 A Boeing Report from Boeing.com
***************************************************
737 | 747 | 767 | 777 | 787 | Total | |
---|---|---|---|---|---|---|
Total 2015 Deliveries | 495 | 18 | 16 | 98 | 135 | 762 |
Customers | 737 | 747 | 767 | 777 | 787 | Total |
---|---|---|---|---|---|---|
AerCap | 24 | - | - | - | 12 | 36 |
Aeroflot - Russian Airlines, P | - | - | - | 3 | - | 3 |
Aeromexico | - | - | - | - | 1 | 1 |
Air Algerie | 2 | - | - | - | - | 2 |
Air Berlin | 2 | - | - | - | - | 2 |
Air Canada | - | - | - | - | 6 | 6 |
Air China | 25 | 3 | - | - | - | 28 |
Air China Cargo | - | - | - | 3 | - | 3 |
Air France | - | - | - | 2 | - | 2 |
Air India | - | - | - | - | 3 | 3 |
Air New Zealand | - | - | - | - | 3 | 3 |
AirBridgeCargo Airlines LLC | - | 2 | - | - | - | 2 |
Alaska Airlines | 11 | - | - | - | - | 11 |
ALC | 21 | - | - | 8 | - | 29 |
All Nippon Airways Co., Ltd. | 3 | - | - | 3 | 10 | 16 |
American Airlines | 18 | - | - | 2 | 13 | 33 |
Atlas Air, Inc. | - | 1 | - | - | - | 1 |
Avia Capital Leasing | 12 | - | - | - | - | 12 |
Avianca | - | - | - | - | 3 | 3 |
Aviation Capital Group | 1 | - | - | - | - | 1 |
Avolon - Ireland | 7 | - | - | - | - | 7 |
Bank of Communications Leasing | 3 | - | - | - | - | 3 |
Biman Bangladesh Airlines | 2 | - | - | - | - | 2 |
BOC Aviation Pte. Ltd. | 4 | - | - | - | - | 4 |
British Airways | - | - | - | - | 5 | 5 |
Business Jet / VIP Customer(s) | 4 | - | - | 1 | 2 | 7 |
Cargolux Airlines | - | 2 | - | - | - | 2 |
Cathay Pacific Airways | - | - | - | 6 | - | 6 |
China Airlines | - | - | - | 4 | - | 4 |
China Eastern | 28 | - | - | 5 | - | 33 |
China Southern Airlines | - | - | - | 6 | - | 6 |
CIT Leasing Corporation | 4 | - | - | - | 2 | 6 |
Comair Limited | 2 | - | - | - | - | 2 |
COPA Airlines | 6 | - | - | - | - | 6 |
Delta Air Lines | 19 | - | - | - | - | 19 |
Donghai Airlines | 4 | - | - | - | - | 4 |
Dragon Aviation Leasing | 4 | - | - | - | - | 4 |
Dubai Aerospace Enterprise | - | - | - | 1 | - | 1 |
EL AL Israel Airlines | 1 | - | - | - | - | 1 |
Emirates | - | - | - | 9 | - | 9 |
Ethiopian Airlines | 3 | - | - | 2 | - | 5 |
Etihad Airways | - | - | - | - | 4 | 4 |
EVA Air | - | - | - | 1 | - | 1 |
FedEx | - | - | 16 | 2 | - | 18 |
flydubai | 8 | - | - | - | - | 8 |
Garuda Indonesia | - | - | - | 3 | - | 3 |
GECAS | 9 | - | - | 3 | - | 12 |
GOL Airlines | 6 | - | - | - | - | 6 |
Hainan Airlines | 11 | - | - | - | 2 | 13 |
Hebei Airlines Company, LTD | 1 | - | - | - | - | 1 |
Japan Airlines | - | - | - | - | 6 | 6 |
Kenya Airways | - | - | - | - | 3 | 3 |
KLM - Royal Dutch Airlines | - | - | - | 1 | - | 1 |
Korean Air | - | 5 | - | 5 | 1 | 11 |
LATAM Airlines Group | - | - | - | - | 3 | 3 |
Lion Air | 30 | - | - | - | - | 30 |
Lufthansa Cargo | - | - | - | 1 | - | 1 |
Lufthansa German Airlines | - | 4 | - | - | - | 4 |
Luxair | 1 | - | - | - | - | 1 |
Nok Air | 2 | - | - | - | - | 2 |
Norwegian | 10 | - | - | - | 1 | 11 |
Okay Airways Company Limited | 3 | - | - | - | - | 3 |
Oman Air (SAOC) | 6 | - | - | - | 2 | 8 |
Pegasus Airlines | 2 | - | - | - | - | 2 |
PrivatAir | - | - | - | - | 1 | 1 |
Qantas | - | - | - | - | 4 | 4 |
Qatar Airways | - | - | - | 4 | 7 | 11 |
Republic of Iraq | 5 | - | - | - | - | 5 |
Royal Air Maroc | - | - | - | - | 1 | 1 |
Ruili Airlines | 1 | - | - | - | - | 1 |
Ryanair | 24 | - | - | - | - | 24 |
Saudi Arabian Airlines | - | - | - | 5 | - | 5 |
Sberbank Leasing | 2 | - | - | - | - | 2 |
Scoot Pte Ltd | - | - | - | - | 10 | 10 |
Shandong Airlines | 11 | - | - | - | - | 11 |
Shanghai Airlines | 5 | - | - | - | - | 5 |
Shenzhen Airlines | 10 | - | - | - | - | 10 |
Silk Way Airlines | - | 1 | - | - | - | 1 |
SilkAir | 6 | - | - | - | - | 6 |
Singapore Airlines | - | - | - | 4 | - | 4 |
SMBC Aviation Capital | 12 | - | - | - | - | 12 |
Southwest Airlines | 19 | - | - | - | - | 19 |
Sriwijaya Air | 2 | - | - | - | - | 2 |
SunExpress Airlines | 5 | - | - | - | - | 5 |
Thai Airways International | - | - | - | 3 | - | 3 |
Timaero Ireland Limited | 4 | - | - | - | - | 4 |
TUI Travel PLC | 5 | - | - | - | 4 | 9 |
Turkish Airlines | 5 | - | - | 7 | - | 12 |
Unidentified Customer(s) | 9 | - | - | 4 | - | 13 |
United Airlines | 23 | - | - | - | 11 | 34 |
United States Navy | 15 | - | - | - | - | 15 |
Vietnam Airlines | - | - | - | - | 4 | 4 |
Virgin Atlantic Airways | - | - | - | - | 7 | 7 |
Virgin Australia Airlines | 5 | - | - | - | - | 5 |
WestJet | 12 | - | - | - | - | 12 |
Xiamen Airlines | 16 | - | - | - | 4 | 20 |
Total 2015 Deliveries | 495 | 18 | 16 | 98 | 135 | 762 |
************************************
The 787 report:
This section below is dedicated to the 787 program only, and it shows 135
787's delivered in 2015 with seven more additions in January and one for February 1, 2016.