Boeing makes it official and now we all can adjust our own tracking
charts. Boeing has started its end-of-year push before November. It posted 19
787-9 for Norwegian and five 787-9 for Qantas. Additionally, Qantas converted
three 787-8's from sibling Jetstar, into three 787-9 for Qantas. This brings
the net total 787's in 2015 for 50 787's ordered with Boeing. However, it has
not yet posted "the 24 for EVA 787-10's" yet, as it still remains
circling the Boeing paper-work airport until gains landing fees. This should
reach a paper shuffle conclusion before year's end.
I still have hopes for a few trickling-in orders plus the Dubai Airshow in a sweep up posting of another total additional 25 orders meeting an over 100 net 787's ordered
this year.
Not listed on the Boeing website is the 9 trickling-in 787 from El Al firmed up. It also has leased 6 more not booked, pushing the 787 order book towards 100 for 2015.
Not Yet Booked:
El AL 15 787's both outright purchased and leased through others.
EVA 24 787-10's
Dubai ???
Total 39 yet to be booked, but having a 99% booking certainty
Total net 787 Roundup For YTD 2015 = 89, 787's and still counting
Not listed on the Boeing website is the 9 trickling-in 787 from El Al firmed up. It also has leased 6 more not booked, pushing the 787 order book towards 100 for 2015.
Not Yet Booked:
El AL 15 787's both outright purchased and leased through others.
EVA 24 787-10's
Dubai ???
Total 39 yet to be booked, but having a 99% booking certainty
Total net 787 Roundup For YTD 2015 = 89, 787's and still counting
| 737 | 747 | 767 | 777 | 787 | Total | |
|---|---|---|---|---|---|---|
| 2015 Net Orders | 334 | - | 48 | 54 | 50 | 486 |
| Customers | 737 | 747 | 767 | 777 | 787 | Total |
|---|---|---|---|---|---|---|
| AerCap | 100 | - | - | - | - | 100 |
| Air Austral | - | - | - | - | 2 | 2 |
| Air Tahiti Nui | - | - | - | - | 2 | 2 |
| Alaska Airlines | 6 | - | - | - | - | 6 |
| All Nippon Airways | 5 | - | - | - | 3 | 8 |
| Atlas Air | - | 1 | - | - | - | 1 |
| Australia P-8 | 4 | - | - | - | - | 4 |
| Business Jets / VIP Customer(s) | 3 | - | - | - | 2 | 5 |
| COPA Airlines | 51 | - | - | - | - | 51 |
| Enter Air Sp. z o.o. | 1 | - | - | - | - | 1 |
| Ethiopian Airlines | - | - | - | - | 6 | 6 |
| EVA Air | - | - | - | 5 | - | 5 |
| FedEx | - | - | 48 | - | - | 48 |
| GECAS | 2 | - | - | - | - | 2 |
| GOL Airlines | 9 | - | - | - | - | 9 |
| Jet2.com Ltd | 27 | - | - | - | - | 27 |
| Korean Airlines | - | - | - | 5 | - | 5 |
| Norwegian | - | - | - | - | 19 | 19 |
| Oman Air (SAOC) | 20 | - | - | - | - | 20 |
| Qantas | - | - | - | - | 5 | 5 |
| Qatar Airways | - | - | - | 14 | - | 14 |
| Ruili Airlines | 30 | - | - | - | - | 30 |
| Ryanair | 3 | - | - | - | - | 3 |
| SilkAir | 6 | - | - | - | - | 6 |
| Silk Way Airlines | - | 3 | - | - | - | 3 |
| SMBC Aviation Capital | 10 | - | - | - | - | 10 |
| Sriwijaya Air | 2 | - | - | - | - | 2 |
| Swiss Global Air Lines Ltd | - | - | - | 3 | - | 3 |
| TUI Travel PLC | - | - | - | - | 1 | 1 |
| Unidentified Customer(s) | 91 | - | - | 17 | 36 | 144 |
| United Airlines | - | - | - | 10 | - | 10 |
| United States Navy | 9 | - | - | - | - | 9 |
| 2015 Gross Orders | 379 | 4 | 48 | 54 | 76 | 561 |
| Changes | -45 | -4 | - | - | -26 | -75 |
| 2015 Net Orders | 334 | - | 48 | 54 | 50 | 486 |
No comments:
Post a Comment