Where in the heck is the UAE? What does this place matter and why does
Boeing owe its allegiance to its flag? All good questions for those stuck at a
terminal reading a thrown away TED magazine. Stop, drop, and roll you're on fire if
you think of Etihad as something special.
Exhibit 1: Boeing smugly hides data on its website;
Model Series | Eng | First Order | Orders | Deliveries | Unfilled | First Delivery |
---|---|---|---|---|---|---|
777-300ER | GE | 30-Nov-2004 | 18 | 18 | - | 27-Jan-2006 |
777F | GE | 10-Mar-2008 | 6 | 3 | 3 | 21-Jun-2011 |
777X | GE | 17-Nov-2013 | 25 | - | 25 | |
777 Total | 49 | 21 | 28 | |||
787-10 | GE | 14-Nov-2013 | 30 | - | 30 | |
787-9 | GE | 10-Mar-2008 | 41 | 5 | 36 | 31-Dec-2014 |
787 Total | 71 | 5 | 66 |
No comments:
Post a Comment