Year By Year back Log Analysis as April 30, 2015
2011 | 2012 | 2013 | 2014 | 2015 | Total | |
Beg Backlog | 736 | 778 | 773 | 891 | 842 | 736 |
Delivered | 3 | 46 | 65 | 114 | 41 | 269 |
Ordered | 45 | 41 | 183 | 65 | 24 | 358 |
Ending Backlog | 778 | 773 | 891 | 842 | 825 | 825 |
Back-Log Delta | 42 | -5 | 118 | -49 | -17 | 89 |
Ordered | Delivered | Back-Log | ||||
Total All Time 787 | 1094 | 269 | 825 |
90 Day Moving Average Production Table | ||||
2/28/2015
|
3/31/2015
|
4/30/2015
|
90 Day
|
|
In Month Delivery
|
12
|
11
|
11
|
33
|
Moving Average
|
11.33
|
|||
Boeing Guidance
|
10
|
10
|
10
|
10
|
Goal Trend
|
+2
|
+1
|
Boeing 787 O/D Program Recap YTD 2015 | |||
Year | Yearly Orders | Yearly Delivery | Back-Log |
2004 | 52 | 0 | 52 |
2005 | 197 | 0 | 249 |
2006 | 99 | 0 | 348 |
2007 | 269 | 0 | 617 |
2008 | 59 | 0 | 676 |
2009 | 24 | 0 | 700 |
2010 | 36 | 0 | 736 |
2011 | 45 | 3 | 778 |
2012 | 41 | 46 | 773 |
2013 | 183 | 65 | 891 |
2014 | 65 | 114 | 842 |
2015* | 24 | 40 | 826 |
Totals | 1094 | 268 | 826 |
* YTD: As of April 30, 2015
No comments:
Post a Comment