The unannounced order book has
grown mysteriously in Boeing's case. Here are the numbers:
2015 Net Orders | 563 | 2 | 49 | 58 | 71 | 743 |
Customers | 737 | 747 | 767 | 777 | 787 | Total |
---|---|---|---|---|---|---|
AerCap | 100 | - | - | - | - | 100 |
Air Austral | - | - | - | - | 2 | 2 |
Air Tahiti Nui | - | - | - | - | 2 | 2 |
AirBridgeCargo Airlines | - | 2 | - | - | - | 2 |
Alaska Airlines | 6 | - | - | - | - | 6 |
ALC | 8 | - | - | - | - | 8 |
All Nippon Airways | 5 | - | - | - | 3 | 8 |
Atlas Air, Inc | - | 1 | - | - | - | 1 |
Australia P-8 | 4 | - | - | - | - | 4 |
BOC Aviation | 23 | - | - | - | - | 23 |
Business Jets / VIP Customer(s) | 6 | - | - | - | 2 | 8 |
COPA Airlines | 51 | - | - | - | - | 51 |
Delta Air Lines | 20 | - | - | - | - | 20 |
EL AL Israel Airlines | - | - | - | - | 3 | 3 |
Enter Air Sp. z o.o. | 1 | - | - | - | - | 1 |
Ethiopian Airlines | - | - | - | - | 6 | 6 |
Etihad Airways | - | - | - | 2 | - | 2 |
EVA Air | - | - | - | 7 | 18 | 25 |
FedEx | - | - | 49 | - | - | 49 |
GECAS | 2 | - | - | - | - | 2 |
GOL Airlines | 9 | - | - | - | - | 9 |
Jet2.com Ltd | 30 | - | - | - | - | 30 |
Korean Air | 30 | - | - | 7 | - | 37 |
Norwegian | - | - | - | - | 19 | 19 |
Oman Air (SAOC) | 20 | - | - | - | - | 20 |
Qantas | - | - | - | - | 5 | 5 |
Qatar Airways | - | - | - | 14 | - | 14 |
Ruili Airlines | 30 | - | - | - | - | 30 |
Ryanair | 3 | - | - | - | - | 3 |
SilkAir | 6 | - | - | - | - | 6 |
Silk Way Airlines | - | 3 | - | - | - | 3 |
SMBC Aviation Capital | 10 | - | - | - | - | 10 |
Sriwijaya Air | 2 | - | - | - | - | 2 |
Swiss Global Air Lines Ltd | - | - | - | 3 | - | 3 |
TUI Travel PLC | - | - | - | - | 1 | 1 |
Turkish Airlines | 10 | - | - | - | - | 10 |
Unidentified Customer(s) | 244 | - | - | 15 | 36 | 295 |
United Airlines | - | - | - | 10 | - | 10 |
United States Navy | 9 | - | - | - | - | 9 |
Virgin Australia Airlines | 4 | - | - | - | - | 4 |
2015 Gross Orders | 633 | 6 | 49 | 58 | 97 | 843 |
Changes | -70 | -4 | - | - | -26 | -100 |
2015 Net Orders | 563 | 2 | 49 | 58 | 71 | 743 |
Blue highlighted text in the chart above indicates updates for the current week.
| ||||||
Changes since last update: 166 new orders (Delta Air Lines for 20 737s, Jet 2.com Ltd for three 737s, and Unidentified Customer(s) for 143 737s).
|
One hundred and forty-three, unidentified 737's comes in near the China "omnibus" order mentioned earlier in the fall. It also speculated, wide body orders would be numbering in the 50's taking my estimation off track, since no mention of unidentified wide bodies even show up in the Boeing order updating. The order book may not reflect the China order at all.
The seven hundred and forty three Boeing total net order count is year-to-date, and it comes in pairing
within its initial guidance given at the first of 2015. Boeing proposed a 700-755 sales year would occur during 2015. I must admit, I factored a higher order count than this for its 787 program during 2015. It has occurred to me, Boeing still has an order
moment up its sleeve (seven more days to go). Whether it's 2015 or 2016 is in the Boeing cards.
The 787 has already achieved 71 787's ordered this year, but order book changes today does not include any China intent announced earlier in the year. Even not knowing who the 143-737's are going to, I suspect a China order is in play, with having wide bodies orders announced later next year. The other comment is that Boeing knows if it will build or assemble 737's in China at this time.
"China’s Boeing Order: China Business News November 27, 2015
The 787 has already achieved 71 787's ordered this year, but order book changes today does not include any China intent announced earlier in the year. Even not knowing who the 143-737's are going to, I suspect a China order is in play, with having wide bodies orders announced later next year. The other comment is that Boeing knows if it will build or assemble 737's in China at this time.
"China’s Boeing Order: China Business News November 27, 2015
Boeing,
realizing how big the market for China is, has entered into an agreement with
China for 300 airlines worth $38 billion at list price. Part of the general
agreement includes 190 of the 737 aircraft and 50 of the wide body planes for
the Chinese airlines. China is one of the biggest markets for Boeing,
accounting for quarter of the deliveries this year."
At last
the deal is done with China and the caveat is that Chinese participants announce
when, what, and who the individual orders involve. Boeing may only reflect the announced
identified portion of the larger China order in Suspense.