Could it be Hainan or somebody else? Its unidentified!
2015 Net Orders | 66 | 3 | - | 7 | 34 | 110 |
Customers | 737 | 747 | 767 | 777 | 787 | Total |
Alaska Airlines | 6 | - | - | - | - | 6 |
All Nippon Airways | 5 | - | - | - | 3 | 8 |
GECAS | 2 | - | - | - | - | 2 |
Korean Airlines | - | - | - | 5 | - | 5 |
Ryanair | 3 | - | - | - | - | 3 |
Silk Way Airlines | - | 3 | - | - | - | 3 |
Unidentified Customer(s) | 55 | - | - | 2 | 32 | 89 |
2015 Gross Orders | 71 | 3 | - | 7 | 35 | 116 |
Changes | -5 | - | - | - | -1 | -6 |
2015 Net Orders | 66 | 3 | - | 7 | 34 | 110 |
No comments:
Post a Comment