1. 737's don't tell any stories about who, what, when, and where's just three to "Deep Pockets McGee".
2. 747, Played the song "Another one Bit The Dust" and "another one" Why, we don't really know why, but sometimes they just "Bite the Dust".
3. Hey, I thought the 767 bit the dust last year, I forgot FedEx. Oh well it fits them and that's all it matters for four more.
4. Not FedEx's four but two big Gecas 777 to go. Order up!
5. 787 @ 15 Whaaaat! Unnamed, unidentified and unknown ordered?
6. Air Berlin has no chops at this time, Cancelled 15 787, Whaaaat! Book em Dano
7. Conspiracy theories are flooding the internet at this time on the 0 net change on the 787 book.
8. Almost Forgot, 20 each of the 737 were dropped as third quarters financials hit some fired execs.
9. 1000 ways to "Leave Your Lover", but don't hop on the Bus, Gus.
Orders through September 30, 2014
| 737 | 747 | 767 | 777 | 787 | Total |
---|---|---|---|---|---|---|
2014 Net Orders | 712 | -1 | 4 | 261 | 24 | 1000 |
Air Algerie | 10 | 10 | ||||
Air Canada | 61 | 61 | ||||
Alaska Airlines | 6 | 6 | ||||
ALC | 21 | 6 | 27 | |||
All Nippon Airways | 26 | 14 | 40 | |||
Avolon | 5 | 6 | 11 | |||
Belavia | 3 | 3 | ||||
BOC Aviation | 80 | 2 | 82 | |||
Business Jet / VIP Customer(s) | 5 | 1 | 1 | 7 | ||
Cargolux Airlines | 1 | 1 | ||||
CIT Leasing Corporation | 10 | 10 | ||||
COPA Airlines | 2 | 2 | ||||
Eastern Air Lines | 10 | 10 | ||||
Emirates | 150 | 150 | ||||
Ethiopian Airlines | 20 | 20 | ||||
FedEx | 4 | 4 | ||||
GECAS | 5 | 2 | 7 | |||
Intrepid Aviation | 6 | 6 | ||||
Jackson Square Aviation | 3 | 3 | ||||
Japan TransOcean Air | 6 | 6 | ||||
MG Aviation Limited | 2 | 2 | ||||
Nok Air | 15 | 15 | ||||
Okay Airways Company Limited | 10 | 10 | ||||
Qatar Airways | 50 | 50 | ||||
Ryanair | 5 | 5 | ||||
SunExpress Airlines | 40 | 40 | ||||
Turkish Airlines | 15 | 15 | ||||
Turkmenistan Airlines | 3 | 3 | ||||
Unidentified Customer(s) | 451 | 18 | 15 | 484 | ||
United States Navy | 16 | 16 | ||||
2014 Gross Orders | 792 | 1 | 4 | 261 | 48 | 1106 |
Changes | -80 | -2 | -24 | -106 | ||
2014 Net Orders | 712 | -1 | 4 | 261 | 24 | 1000 |
737 | 747 | 767 | 777 | 787 | Total | |
Highlighted text in the chart above indicates updates for the current week.
| ||||||
Changes since last update: 24 new orders (Business Jet / VIP Customer(s) three 737s, FedEx four 767s, GECAS two 777s, and Unidentified Customer(s) 15 787s). In the changes category reduced 737 net orders by 20, 747 net orders by two and 787 net orders by 15.
|
No comments:
Post a Comment