TUI Books Over $6 Billion in Boeing Jets. "reference article"
Okay that means 60 aircraft with another 50 last month from an undisclosed customer terms.
Boeing's May Orders Listings
| Orders through May 28, 2013 | 737 | 747 | 767 | 777 | 787 | Total |
|---|---|---|---|---|---|---|
| 2013 Net Orders | 367 | -2 | 21 | 42 | 428 | |
| ALC | 5 | 10 | 15 | |||
| All Nippon Airways | 4 | 4 | ||||
| American Airlines | 100 | 1 | 42 | 143 | ||
| Business Jet / VIP Customer | 1 | 1 | ||||
| Cathay Pacific Airways | 3 | 3 | ||||
| GECAS | 4 | 4 | ||||
| Icelandair | 16 | 16 | ||||
| KLM - Royal Dutch Airlines | 1 | 1 | ||||
| Qantas | 5 | 5 | ||||
| Sberbank Leasing | 12 | 12 | ||||
| Southwest Airlines | 35 | 35 | ||||
| SWISS | 6 | 6 | ||||
| Turkish Airlines | 70 | 70 | ||||
| Unidentified Customer(s) | 155 | 10 | 165 | |||
| United Airlines | 8 | 8 | ||||
| WestJet | 10 | 10 | ||||
| 2013 Gross Orders | 424 | 3 | 29 | 42 | 498 | |
| Changes | -57 | -5 | -8 | -70 | ||
| 2013 Net Orders | 367 | -2 | 21 | 42 | 428 | |
| 737 | 747 | 767 | 777 | 787 | Total |
So does this mean these 60 are buried in the unidentified customer(s) count or does TUI open up a line count for itself pushing the 2013 count 427 Net orders?
Because the month of April had this number 50 which isn't 60.
| Order Date | Customer | Model Series | Orders |
|---|---|---|---|
| 26-Apr-2013 | Business Jet / VIP Customer(s) | 777-200LR | 1 |
| 23-Apr-2013 | Unidentified Customer(s) | 737-MAX | 50 |
| April Total | 51 | ||
The total report shows these numbers:
| Model Series | Orders | Deliveries | Unfilled | |||
|---|---|---|---|---|---|---|
| 737-600 | 69 | 69 | - | |||
| 737-700 | 1310 | 1091 | 219 | |||
| 737-700BBJ | 115 | 111 | 4 | |||
| 737-700C | 17 | 15 | 2 | |||
| 737-700W | 14 | 14 | - | |||
| 737-800 | 4162 | 2867 | 1295 | |||
| 737-800A | 40 | 23 | 17 | |||
| 737-800BBJ | 21 | 18 | 3 | |||
| 737-900 | 52 | 52 | - | |||
| 737-900BBJ | 7 | 6 | 1 | |||
| 737-900ER | 528 | 166 | 362 | |||
| 737-MAX | 1235 | - | 1235 | |||
| 737 Total | 7570 | 4432 | 3138 | |||
Where the reporting states this:
"The jet builder has reported nearly 1,300 orders for the 737 MAX since introducing the new version in 2011."
So 1235 Max units + 60 makes 1295 MAX on the books not yet reported on the Boeing site.
So with further announcements coming it should be another MAX year.
No comments:
Post a Comment