Lufthansa could build its order on the 787 family of aircraft as some slots could come available in each 787 model. Lufthansa could also replace A-330 with the 787 -800 in the next five years. They may see an opening for 2017 delivery time on 787 as well as 787-9's by then. Five years of planning is consistent with that large of an order locking in at 2013 prices and positioning itself for an inflationary future value on money. Once again the Boeing glitches are starting to fade, and Airbus has not sailed in that storm with its A-350. The hand is weighted in Airbus's future potential. But in 5 years its the A-330 and A-340 that will be a second tier aircraft. Lufthansa inventory will have aged its Airbus and Boeing inventory making this order strategically significant. It definitely points to Lufthansa intent. Refer to the chart below of wide body inventory for Lufthansa.
Widebody Jets
Economy class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-300 (333) V1 | 31-32.0 | 17.5 | Standard | Personal TV | None | AC Power | No |
Airbus A330-300 (333) V2 | 31-32.0 | 17.5 | Standard | Personal TV | None | AC Power | No |
Airbus A340-300 (343) V1 | 32 | 17.5 | Standard | Personal TV | None | AC Power | Yes |
Airbus A340-300 (343) V2 | 32.0 | 17.5 | Standard | Personal TV | None | AC Power | Yes |
Airbus A340-300 (343) V3 | 32.0 | 17.5 | Standard | Personal TV | None | AC Power | No |
Airbus A340-300 (343) V4 | 31-32 | 17.3 - 19.3 | Standard | Personal TV | None | AC Power | No |
Airbus A340-600 (346) V1 | 31.0 | 17.0 | Standard | Personal TV | None | AC Power | No |
Airbus A340-600 (346) V2 | 31 | 17 | Standard | Personal TV | None | AC Power | No |
Airbus A380-800 (388) | 31.0 | 17.0 | Standard | Personal TV | None | AC Power | No |
Boeing 747-400 (744) V1 | 31.0 | 17.5 | Standard | Personal TV | None | AC Power | No |
Boeing 747-400 (744) V2 | 31.0 | 17.5 | Standard | Shared TV | None | AC Power | No |
Boeing 747-8 (748) V1 | 31 | 18.5 | Standard | Personal TV | All Seats | AC Power | Yes |
Boeing 747-8 (748) V2 | 31 | 18.5 | Standard | Personal TV | All Seats | AC Power | Yes |
Business class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-300 (333) V1 | 64.0 | 20.0 | Lie-Flat | Personal TV | All Seats | AC Power | No |
Airbus A330-300 (333) V2 | 57-60.0 | 20.0 | Angle Lie Flat | Personal TV | All Seats | AC Power | No |
Airbus A340-300 (343) V1 | 57-60 | 19.7 | Angle Lie Flat | Personal TV | All Seats | AC Power | Yes |
Airbus A340-300 (343) V2 | 57-60.0 | 19.7 | Angle Lie Flat | Personal TV | All Seats | AC Power | Yes |
Airbus A340-300 (343) V3 | 57-60.0 | 19.7 | Angle Lie Flat | Personal TV | All Seats | AC Power | No |
Airbus A340-300 (343) V4 | 57-60 | 20 | Lie-Flat | Personal TV | All Seats | AC Power | No |
Airbus A340-600 (346) V1 | 57-60.0 | 20.0 | Angle Lie Flat | Personal TV | All Seats | AC Power | No |
Airbus A340-600 (346) V2 | 57-60 | 20 | Angle Lie Flat | Personal TV | All Seats | AC Power | No |
Airbus A380-800 (388) | 57-60.0 | 19.6 | Angle Lie Flat | Personal TV | All Seats | AC Power | No |
Boeing 747-400 (744) V1 | 57-60.0 | 19.7 | Angle Lie Flat | Personal TV | All Seats | AC Power | No |
Boeing 747-400 (744) V2 | 57-60.0 | 19.7 | Angle Lie Flat | Personal TV | All Seats | AC Power | No |
Boeing 747-8 (748) V1 | 78 | 19.7-26.4 | Lie-Flat | Personal TV | All Seats | AC Power | Yes |
Boeing 747-8 (748) V2 | 78 | 19.7-26.4 | Lie-Flat | Personal TV | All Seats | AC Power | Yes |
First class
Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi |
---|---|---|---|---|---|---|---|
Airbus A330-300 (333) V1 | 85.0 | 21.0 | Lie-Flat | Personal TV | All Seats | AC Power | No |
Airbus A330-300 (333) V2 | 85.0 | 21.0 | Lie-Flat | Personal TV | All Seats | AC Power | No |
Airbus A340-300 (343) V1 | 85 | 21 | Lie-Flat | Personal TV | All Seats | AC Power | Yes |
Airbus A340-300 (343) V2 | 85.0 | 21.0 | Lie-Flat | Personal TV | All Seats | AC Power | Yes |
Airbus A340-600 (346) V1 | 85.0 | 21.0 | Lie-Flat | Personal TV | All Seats | AC Power | No |
Airbus A340-600 (346) V2 | 85 | 21 | Lie-Flat | Personal TV | All Seats | AC Power | No |
Airbus A380-800 (388) | 90-92.0 | 31.5 | Lie-Flat | Personal TV | All Seats | AC Power | No |
Boeing 747-400 (744) V1 | 90-92.0 | 21.0 | Lie-Flat | Personal TV | All Seats | AC Power | No |
Boeing 747-400 (744) V2 | 90-92.0 | 21.0 | Lie-Flat | Personal TV | All Seats | AC Power | No |
Boeing 747-8 (748) V1 | 85 | 31.5 | Open Suite | Personal TV | All Seats | AC Power | Yes |
Boeing 747-8 (748) V2 | 85 | 31.5 | Open Suite | Personal TV | All Seats | AC Power | Yes |
Analyze this wide body inventory and you could see how the A-330, A-340 inventory may retire with the 787 family coming while Airbus perfects its offering not even guaranteeing if could beat the 787. If Boeing continues with solid performance during this next month, a bird in hand axiom comes true that its worth more than two Airbus' A-350 in the field. Boeing threats are the 787-8,-9,-10 and most importantly the 777-X (-8,-9). The big clue is the numbers game. $Ten billion a rough number, fits right in at the 787 200 million list price for 50 aircraft depending on the order mix. My order book on ten billion go as follows: 15 787-8, 15 787-9, and 10 787-10's. Leaving 10 for the 777-X topping off the order at 10.5 billion for 50 Boeing. This is a fleet renewal order with the aircraft and the best aircraft.
I can't get inside Lufthansa's head about this 50 plane order, but I do know Boeing's foot is in the door while Airbus is still seated in the main office. Unless Boeing has made its case through its customers who really like the 787 and are beating the socks of Airbus product through consumer polling found in travel magazines. Boeing is being rediscovered and people really like the ride.
Reference Article: